Connectivity
| Premier core interconnection site in St. Louis Carrier neutral, building owned and managed data center No monthly recurring charges for cross connects, | ||
| Network operators | : | 43+ |
| Points of entry (“POE”) | : | 2 diverse POEs |
| Risers | : | pre-built innerduct system from POEs to Meet Me Room Colocation: cabinets and cages available Partial List of Carriers |
Infrastructure
| Ceiling heights (slab to slab) | : | 11’1″ |
| Loading dock | : | secure multi-bay dock |
| Freight elevators | : | 10,000 lbs |
| Fire suppression | : | pre-action, dry-pipe |
| Cable management | : | overhead ladder rack |
| 24/7 network operations center (“NOC”) Critical facility monitoring system | ||

210 N. Tucker Blvd. in St. Louis, MO
Cooling
| Condenser water capacity | : | 2,000 tons |
| Chilled water capacity | : | 800 tons |
Security & Compliance
Key card access throughout the entire facility Video surveillance 24/7 access to authorized customer personnel via access lists MMR access: two factor authentication with biometric access
Electrical
| Utility feeds | : | 13.8 kV diverse feeds |
| Utility power | : | 20,000 kW |
| Backup generator power | : | 16,000 kW (N+1) |
| UPS system | : | 3,210 kW (N+1) |
Amenities
Vendor touch-down space for clients Tech lounge Secure storage space available